Freakie Dee Dance Show
To this day, I still haven’t found any show that played the kind of tracks Freakie did. Up-tempo soul and dance tunes, downtempo slow jams. This section will get a bit more organised at some point but for now here are some of the tracks that I heard on his shows.
1990
| Artist | Title | Taken From Album | Release Details | Approx Release Date | Notes | |
| Miles Jaye | Let’s Start Over | |||||
| Tracie Spencer | Love Me | Make The Difference | ||||
| Patti LaBelle | T’Was Love | |||||
| Rude Boys | I Feel For You | |||||
1991
| Artist | Title | Taken From Album | Release Details | Approx Release Date | Notes | |
| Tim Owens | Smile | (Atlantic Records 7 82194-2) | ||||
| Dee Harvey | I Don’t Know Yet | (Motown Records ZD 72761) | ||||
| Dee Harvey | Just As I Am | (Motown Records ZD 72761) | ||||
| Giorge Pettus | All About Love (MCA Records MCAD-10379) | |||||
| Gladys Knight | Men | |||||
| Gladys Knight | Meet Me In The Middle | |||||
| Phyllis Hyman | Don’t Wanna Change The World | |||||
| Vesta | Do Ya | |||||
| Tam Tam | Do It Tam Tam | Released 3 Sep 1991 | ||||
| Sheena Easton | Days Like This | Lover In Me | ||||
| Was (not was) | How The Heart Behaves | |||||
| Five Star | Shine | |||||
| Ex-Girlfriend | You You’re The One For Me | |||||
| Ex-Girlfriend | Why Can’t You Come Home | |||||
| Tevin Campbell | Round And Round (Soul Mix Edit) | |||||
| Tevin Campbell | Strawberry Letter 23 | |||||
| Tevin Campbell | Goodbye | |||||
| Sheila E | Cry Baby | |||||
| Keith Sweat | Keep It Comin’ | |||||
| Keith Sweat Featuring LL Cool J | Why Me Baby | |||||
| Keith Sweat | I Really Love You | |||||
| Sheena Easton | What Comes Naturally | |||||
| Atlantic Starr | Love Crazy | |||||
| Atlantic Starr | Come Lover | |||||
| Atlantic Starr | You Hit The Spot | |||||
| Mint Condition | Breakin’ My Heart (Pretty Brown Eyes) | |||||
| James Taylor | Long Hot Summer Night | |||||
| James Taylor | Let’s Make Love (Like There’s No Tomorrow) | |||||
| James Taylor | That’s My Girl | |||||
| Vanessa Williams | You Gotta Go | |||||
| Vanessa Williams | Running Back To You | |||||
| The Escoffery’s | Unreservedly | |||||
| Peabo Bryson | Can You Stop The Rain | |||||
| Jodeci | Stay | |||||
| Jodeci | Come And Talk To Me | |||||
| Tony Terry | With You | |||||
| Tony Terry | Lovey Dovey (Long Version) | |||||
| Tony Terry | Head Over Heals | |||||
| Gerald Levert | Hugs And Kisses | |||||
| Damian Dame | Gotta Learn My Rhythm | |||||
| Damian Dame | Exclusivity | |||||
| Damian Dame | Virgin Island | |||||
| Surface | The First Time | |||||
| Patti LaBelle | Feels Like Another One | |||||
| Jevetta Steele | You’re Gonna Love Me | |||||
| Patti Austin | Givin’ In To Love | |||||
| New Edition | Can You Stand The Rain | |||||
| Chris Bender | Kiss & Make Up | |||||
| Jermaine Jackson | You Said, You Said | |||||
| Natural Selection | Do Anything | |||||
1992
| Artist | Title | Taken From Album | Release Details | Approx Release Date | Notes | |
| Chuckii Booker | Games | |||||
| Stephanie Mills | Never Do You Wrong | |||||
| Simple Pleasure | Never Before | |||||
| Simple Pleasure | Just Wanted To Know Her | |||||
| Miki Howard | Release Me | |||||
| Full Force/ | Don’t Sleep | |||||
| Boyz II Men | Motownphilly (Original Version) | |||||
| Boyz II Men | Motownphilly (Remix Radio Edit) | |||||
| Boyz II Men | It’s So Hard to Say Goodbye to Yesterday (Radio Version) | |||||
| Ce Ce Peniston | Lifeline | |||||
| Men At Large | You Me | East West 7 92159 2 | ||||
| Men At Large | Stay The Night | East West 7 92159 2 | ||||
| Jacci McGhee | Something’s On My Mind | |||||
| Jacci McGhee | That’s How Much I Love You | |||||
| Gerald Alston | Always In The Mood | |||||
| Gerald Alston | Almost There | |||||
| By All Means | Don’t Change | |||||
| By All Means | Tonight | |||||
| By All Means | I Wanna Be Loved | |||||
| Lorenzo | Tic Tok | |||||
| George Duke | History (I Remember) | |||||
| Shanice | Silent Prayer | |||||
| Shanice | I’m Cryin’ | |||||
| Glenn Jones | Here I Go Again | |||||
| Glenn Jones | Get It Right | |||||
| Portrait | Here We Go Again (Extended) | |||||
| Portrait | Precious Moments | |||||
| Portrait | On And On | |||||
| Portrait | Honey Dip | |||||
| Alexander O’Neal | Sunshine | |||||
| Alexander O’Neal | (What Can I Say) To Make You Love Me | |||||
| Alexander O’Neal | Sentimental | |||||
| Alexander O’Neal | Never Knew Love Like This (Featuring Cherrelle) | |||||
| Lo Key | I Got A Thang 4 Ya | Perspective Records 28968 1003 2 | ||||
| Kenny G | By The Time This Night Is Over (With Peabo Bryson) | |||||
| Kenny G | Forever In Love | |||||
| Michael Cooper | Shoop Shoop (Never Stop Givin’ You Love) | Reprise 9 26686-2 | ||||
| Michael Cooper | Let’s Get Closer | Reprise 9 26686-2 | ||||
| Larry Springfield | Stand By My Woman | |||||
| Howard Hewett | Save Your Sex For Me | |||||
| Shomari | If You Feel The Need | Polygram Records 848 896-2 | ||||
| Chante Moore | Precious | |||||
| Chante Moore | Who Do I Turn To | |||||
| Double Action Theatre | Something Special | |||||
| Chic | Chic Mystique (Lovely Radio Edit Without Rap) | |||||
| Martika | Coloured Kisses (Remix) | |||||
| Brotherhood Creed | Helluva | |||||
| Mint Condition | My Dear | |||||
| The LaFace Cartel | Reversal Of A Dog | |||||
| Toni Braxton | Love Shoulda Brought You Home | |||||
| Karyn White | The Way I Feel About You (Club Mix) | |||||
| Ralph Tresvant | Sensitivity (Original 7 Radio Mix) | |||||
| Tito Puente | Ran Kan Kan (Masters At Work 12” Club Mix) | |||||
| az-1 | Trust In Me (Street Mix) | |||||
| Chante Moore | Love’s Taken Over (Radio Edit) | |||||
| Trey Lorenz | Wanna Girl | |||||
| Vanessa Williams | Just For Tonight (Single Remix) | |||||
| Tevin Campbell | Tell Me What You Want Me To Do | |||||
| MC Lyte | Ice Cream Dream | |||||
| Krush | et’s Get Together (So Groovy Now) | |||||
| Ralph Tresvant | Money Can’t Buy You Love | |||||
| Johnny Gill | Let’s Just Run Away | |||||
| Atlantic Starr | You Hit The Spot | |||||
| Evelyn Champagne King | Kisses Don’t Lie | |||||
| Zapp & Roger | Computer Love | Reprise Records 9 45143 2 | ||||
| Randy Crawford | A Lot That You Can Do | WB Records – 7599 26736 2 | ||||
1993
| Artist | Title | Taken From Album | Release Details | Approx Release Date | Notes | |
| Zapp And Roger | Computer Love | |||||
| Johnny Gill | The Floor | |||||
| Johnny Gill | A Cute, Sweet, Love Addiction | |||||
| Kirk Whalum | Love Saw It | |||||
| Kirk Whalum | Livin’ In The Streets | |||||
| Kirk Whalum | Love Is A Losing Game (Featuring Javetta Steele) | |||||
| Mint Condition | U Send Me Swinging | |||||
| Mint Condition | Good For Your Heart | |||||
| Mint Condition | Back To Your Loving | |||||
| James Taylor | Baby I’m Back | |||||
| Keith Washington | Let Me Make Love To You | |||||
| Keith Washington | We Need To Talk Before I Let Go | |||||
| Me 2 U | Alone Wit U | |||||
| Me 2 U | All Night | |||||
| Me 2 U | Goodbye Girl | |||||
| Five XI | Don’t Cry For Me | |||||
| Jody Watley | Your Love Keeps Working On Me | |||||
| Babyface | For The Cool In You | |||||
| Babyface | Rock Bottom | |||||
| R Kelly | Your Body’s Callin’ | |||||
| R Kelly | Bump N’ Grind | |||||
| R Kelly | Homie Lover Friend | |||||
| R Kelly | Summer Bunnies | |||||
| Jodeci | Cry For You | |||||
| Jodeci | Feenin’ | |||||
| H-Town | Knockin’ Da Boots | |||||
| Tevin Campbell | Can We Talk | |||||
| Tevin Campbell | Don’t Say Goodbye Girl | |||||
| Tevin Campbell | I’m Ready | |||||
| Tevin Campbell | What Do I Say | |||||
| Tevin Campbell | Always In My Heart | |||||
| Tevin Campbell | Brown Eyed Girl | |||||
| Robin S | What I Do Best | |||||
| Robin S | My Kind Of Man | |||||
| The Deele | Invitation To Love | |||||
| Coming Of Age | Coming Home To Love | |||||
| Captain Hollywood Project | All I Want | |||||
| Queen Latifah | Mood Is Right | |||||
| Ronny Jordan | Tinsel Town | |||||
| Malaika | Easy To Love | |||||
| Janet Jackson | That’s The Way Love Goes (LP Version) | |||||
| Janet Jackson | That’s The Way Love Goes (CJ R And B 7 Mix) | |||||
| Janet Jackson | That’s The Way Love Goes (CJ FXTC Club Mix 12) | |||||
| Janet Jackson | If (Radio Edit) | |||||
| Janet Jackson | If (Brothers In Rhythm House Mix) | |||||
| Janet Jackson | If (Brothers In Rhythm Swing Yo Pants Mix) | |||||
| Zapp And Roger Featuring Shirley Murdock And Charlie Wilson | Computer Love (Remix) | |||||
| k7 | Come Baby Come | |||||
| Babyface | Rock Bottom (Radio Edit) | |||||
| Babyface | For The Cool In You (Radio Edit) | |||||
| Mariah Carey | Hero (LP Version) | |||||
| Mariah Carey | Dreamlover | |||||
| Mariah Carey | Do You Think Of Me | |||||
| Joe | I’m In Luv | |||||
| Culture Beat | Got To Get It (Radio Mix) | |||||
| Intro | Love Thang (Radio Edit) | |||||
| Gwen Guthrie | Ain’t Nothin’ Goin’ On But The Rent (7 Remix) | |||||
| Gwen Guthrie | Ain’t Nothin’ Goin’ On But The Rent (Original 7Mix) | |||||
| Mica Paris | Whisper A Prayer | |||||
| Mica Paris | I Never Felt Like This Before (Radio Edit) | |||||
| Ronny Jordan | Tinsel Town (Radio Edit) | |||||
| Dee Fredrix | And So I Will Wait For You | |||||
| Danni’elle Gaha | Do It For Love | |||||
| Luther Vandross | Heaven Knows (Single Version) | |||||
| Luther Vandross | Little Miracles (Happen Every Day) | |||||
| Sister Sledge | Lost In Music (Sure Is Pure Remix Edit) | |||||
| Sister Sledge | Lost In Music (Original Version) | |||||
| Silk | Girl U For Me | |||||
| Silk | Happy Days (Radio Edit) | |||||
| Exoterix | Void (Edit) | |||||
| Jon Secada | Do You Really Want Me (Album Version) | |||||
| Jon Secada | Just Another Day (Club Mix) | |||||
| Alexander O’Neal | In The Middle (Radio Mix) | |||||
| Alexander O’Neal | Love Makes No Sense (7” Radio Mix) | |||||
| Alexander O’Neal | All That Matters To Me (Radio Mix) | |||||
| Naughty By Nature | Hip Hop Hooray (LP Version) | |||||
| Positive K | I Got A Man (Original Version) | |||||
| Johnny Gill/ | The Floor (Pop Edit 1) | |||||
| After 7 | Gonna Love You Right (Radio Edit) | |||||
| Robin S | What I Do Best (Radio Mix) | |||||
| Candy Dulfer | Pick Up The Pieces (Single Version) | |||||
| The Good Girls | Just Call Me (Single Pop LP Edit) | |||||
1994
Brik Citi – Old Fashion Love
Track listing of broadcast made Saturday 8 February 1992. 45 min recording sometime between 6 and 9pm.
Tito Puente – Ran Kan Kan (Masters At Work 12” Club Mix)
Tony Toni Tone – It Feels Good
Chris Jasper – In Your Face
The Escofferys – Unreservedly
Jamestown – She Got Soul
Chic – Chic Mystique
Ce Ce Peniston – Lifeline
Gerald Levert – Hugs And Kisses
Martika – Coloured Kisses (Remix)
Keith Sweat – Let Me Love You
Track listing of broadcast made Saturday 14 or 21 February 1992. 45 min recording sometime between 6 and 9pm.
Modest Fok – Love Or The Single Life
The Temptations – Get Ready, from the album Milestone
Alyson Williams – Can’t Have My Man
James “JT” Taylor – That’s My Girl
Atlantic Starr – You Hit The Spot
24 Hours A Day, 7 days a week. We are the Rhythm Of The City, The City Of Birmingham
Ralph Tresvant – Sensitivity
Jodeci – Stay
24 Hours A Day, 7 Days A week. the very best from Buzz FM. In 20 minutes I’ll be speaking with Madeline Bell
Shanice – I’m Crying
Dee Harvey – Just As I Am
Billy Paul – Me And Mrs Jones
Glenn Jones – Here I Go Again
Track listing of broadcast made either Friday 3/10/17 or 24 April 1992. 45 min recording from 11:30pm
Alexander O’ Neal – Love Makes No Sense
By All Means – Tonight
Jacqui McGhee – Something’s On My Mind
Jevetta Steele – You’re Gonna Love Me
Surface – A World Of Our Own
La La – My Kind Of Man
By All Means – I Wanna Be Loved
News break, after which Freakie announces that the slow jams continue with Lionel Richie, Kenny G, Billy Paul, Kirk Whalum, Mariah Carey, Trey Lorenz, 10cc
10cc – I’m Not In Love
Lionel Richie – Balerina Girl
Kenny G – Forever In Love
Jingle – Buzz FM – The Best Music Mix
Billy Paul – Me And Mrs Jones
Track listing from Summer 1992
| Artist | Title | Taken From Album | Release Details | Approx Release Date | Notes | |
| Jingle: Buzz FM (The Rhythm Of The City | ||||||
| Calloway | I Desire You | Let’s Get Smooth | February 10, 1992 | |||
| Alexander O’Neal | All True Man | All True Man | January 24, 1991 | |||
| Mint Condition | My Dear | Mo’ Money Soundtrack | June 23, 1992 | A really great track – if you’ve not heard it, I recommend a listen! | ||
| Freakie Dee: Slow Jams coming at you in abundance. First play Calloway – Reggie and Vincent – I Desire You. Cut number two, Alexander O’ Neal. All True True Man. Where would I be without my sunshine? I didn’t get any sunshine today! Track three. Mint Condition – My Dear. Lifted from the album Mo’ Money. I still got a host of music to come at you. Guaranteed to put a smile on your dial. Don’t go away. Let me see how low you can go. | ||||||
| Advert: Buzz FM Mum in a million in association with Carnation Street flowers. | ||||||
| Freakie Dee: I think I’ll dedicate this to the ladies. How ya doin’ ladies? Now listen. Evelyn “Champagne” King – she’s got a message for you all.If you wanna know the answer kiss and check out the reply. According to Evelyn, kisses they don’t lie. | ||||||
| Evelyn “Champagne” King | Kisses Don’t Lie | Flirt | 1988 | |||
Another track: Kingdom – Not Alone https://www.youtube.com/watch?v=mWnl58bPuZo
@Adey308QV
Remember when Freaky Dee used to play this on Buzz FM. Amazing track!
